| SL NO | PROJECT NAME | CONSULTANT | CLIENT | CONTRACTOR |
|---|---|---|---|---|
| 1 | Airport Heights, Directorate General of Transport - Main | Directorate General of Projects | ROP | Oman Engineering and Contracting LLC |
| 2 | Performing Arts Centre Block -T | Technical office for Engineering Consultancy | The American International School | Muscat Electrical and Mechanical Engineering |
| 3 | Proposed Residential Complex for ROP | Elegant Design | ROP | Rashid Al Kiyumi United Enterprises LLC |
| 4 | Nizwa Cultural Centre | EIDC | Ministry of Heritage and Culture | Al Mukhaini International |
| 5 | Oman Convention and exhibition Centre Phase -II | SSH International | OMRAN | Bahwan Engineering Co. LLC |
| 6 | Proposed Lulu Hypermarket at Barka | Abdulla Nukudham | Sheik Saleem Saad Al Maalki | Al Manawir Trading & Contracting LLC |
| 7 | Armed Force Hospital - MODES, Al Khoud | Khaib Alami & Partners LLC | MODES | BEC |
| 8 | Residential Cum Commercial building at Ruwi | Kadri Consultants | RCA | Hussain Fadhil & Partners LLC |
| 9 | 200 MLD Water Desalination Plant (IWP) Qurayat | Hyflux Hydrochem & EIDC | OPWP & PAEW | Orbital International LLC |
| 10 | Al Araimi Boulevard Mall | Arab Engineering Bureau | Abdullah Bin Ali Araimi | Unique Contracting |
| 11 | Maritime Security Centre | National Engineering Office | MODES | Al Turki Enterprises LLC |
| 12 | Proposed Mosque at Amerat | Azri Consultants | Ministry of Awaiqaf & Religious affairs | Aspire Contracting |
| 13 | Al Namma Integrated Poultry Project Phase - 1 | Semac & Partners | Al Namma Poultry | Abu Hatim |
| 14 | Dhofar Municipality Main Building | EIDC | Dhofar Municipality | SMC Infra |
| 15 | Oman Shipping Company headquarter Building | Lines & Visions | Oman Shipping company | Modern Centre Electrical and Sanitary LLC |
| 16 | A'saffa Poultry Project Phase - 2 | Semac & Partners | A'saffa Foods | Dolphin Trading |
| 17 | Majid Al Salam Mosque | Lines & Visions | Shk. Majid Al Salim | Unique Contracting |
| 18 | Fish Meal, Fish Oil Factory Duqm | EIDC | Alpha Fishco | Embd Muscat Gulf Tech |
| 19 | Al Mudiah Factory, Salalah | Krones Germany | Oman Food Stuffs SAOC | MK Trading |
| 20 | Thalib Sohar | Jacobs / Worley | MODES | Al Badi |
| 21 | A'Namma Integrated Poultry,Ibri | Semac & Partners | A'Namma Poultry | OSCO |
| 22 | A'saffa Poultry Farm, Phase - 02 | Semac & Partners | A'saffa Foods | Dolphin Trading & Investment LLC |
| 23 | Al Bashayar Red Meat Farm,Thumrait | STI Engineering | Al Bashayer SAOG | Al Hajiri Trading and Contracting |
| 24 | Proposed Poultry Farm at Haima Al Ghaftain | Semac & Partners | Osool Poultry SAOC | Al Rawahi International Co. LLC |
| 25 | Ozool Poultry Farm @ Haima - Gaftain | Semac & Partners | M/s Osool Poultry Farm Co. SAOC | Al Mukhaini International LLC |
| 26 | Proposed Quartz Stone Project, Sohar Free Zone | Semac & Partners | Madhav Surface at Sohar | Khimji Ramdas LLC |
| 27 | Finished Goods Storage for A'Namaa Poultry Farm, Ibri | Semac & Partners | A'Namma Poultry SAOC | OSCO |
| 28 | Proposed Integrated Poultry farm, Ibri | Semac & Partners | A'Namma Poultry SAOC | Arabian Supplies & Contracting LLC |
| 29 | MOD Medical Supply Building, Muscat | MODES | MODES | Al Yam Enterprise |
| 30 | AL Bandar Mixed Use Development | IBI Group | MODES | Larsen & Toubro Oman LLC |
© 2017 Greenway Integrated Projects All Rights Reserved.


